
Leisure pontoon
Cove 16
Open lounge pontoon 5 m (16.4 ft)
The SEAVIA range
Compare open-lounge pontoons with aluminum fishing layouts. Start with how you use the deck, then compare reference length and the equipment package for your destination.

Leisure pontoon
Open lounge pontoon 5 m (16.4 ft)

Leisure pontoon
Open lounge pontoon 6.8 m (22.3 ft)

Leisure pontoon
Open lounge pontoon 7.2 m (23.6 ft)

Aluminum fishing
Center console 5.5 m (18.0 ft)

Aluminum fishing
Center console 6.3 m (20.7 ft)

Aluminum fishing
Soft top / dual console 21 ft (6.40 m)
Lengths below are reference model dimensions. Final beam, passenger rating, equipment and operating limits are confirmed for the chosen configuration; these are not towing or performance ratings.
| Model | Reference length | Layout | What to consider |
|---|---|---|---|
| Cove 16 | 5 m (16.4 ft) | Open lounge pontoon | The shortest Cove reference length. Check the seating plan and storage space against your normal crew and dock. |
| Cove 22 | 6.8 m (22.3 ft) | Open lounge pontoon | An open lounge at a 6.8 m reference length. Review the beam alternatives and space around the seating. |
| Cove 24 | 7.2 m (23.6 ft) | Open lounge pontoon | The longest Cove reference length. Compare the lounge footprint with your transport and storage constraints. |
| Current 18 | 5.5 m (18.0 ft) | Center console | A 5.5 m center-console starting point. Trace how you move between the helm, rods and fishing positions. |
| Current 21 | 6.3 m (20.7 ft) | Center console | A longer center-console reference model. Compare the actual deck arrangement rather than length alone. |
| Shelter 21 | 21 ft (6.40 m) | Soft top / dual console | A soft-top, dual-console layout. Review helm coverage, cockpit access and the final seating arrangement. |
Tell us how you like to spend a day on the water. We’ll help you narrow down the model, options and next steps.